| Introduction to Fine Art Conservation |
|||||
| This course was offered during the 2004-2005 and 2005-2006 school years. Scheduling conflicts have precluded further offerings. The information has remained on this site for student reference. | |||||
| Objective | |||||
|
To offer America's first program on Fine Art Conservation for High School students. The pilot semester-long course will be conducted at Lane Technical High School for six students selected by the Chair of the Lane Art Department. |
|||||
| Goals | |||||
| The study of a work of art involves careful analysis of what one sees. Learning this process involves a complex awareness and understanding of a "visual literacy" similar to learning to read. Conservation focuses on the unique understandings of a work of art as a physical object beyond its artistic merit. Having students aware of how physical laws effect works of art and how the damages of time, environment, neglect, and accident are reversed through careful deductive reasoning and professional techniques is the overall goal. Offering students this perspective will encourage a reorientation. Instead of looking at a work of art, they will begin to look into a work of art. | |||||
| Outline | |||||
| The course outline will include slide presentations, readings of foundation material, color theory studies, re-creations, understandings of Old Master techniques, visits to the Art Institute to view paintings with respect to their conservation history, private visits to the Art Institute conservation laboratories, and, where appropriate, assistance in the conservation of one painting from the Chicago Public Schools (CPS) collection. This historical, technical, visual, and hands-on course will prepare students for college studies leading to a career in the field of Fine Art Conservation. | |||||
| Course Plan | |||||
| Week 1 | Introduction of course requirements, goals and objectives. Discussion with students on their personal interests. Gray scale theory assignment. | ||||
| Week 2 | Introduction of CPS painting and review of professional examination techniques. Review of gray scale assignment. Introduction of color wheel theory. Color wheel assignment. | ||||
| Week 3 | Slide presentation on basic problems within the field of fine art conservation and resolution methods. Review of color wheel assignment. Yellow color theory assignment. | ||||
| Week 4 | Discussion of cleaning of CPS painting. Review of yellow color theory assignment. Blue theory assignment. | ||||
| Week 5 | On-location visit to Art Institute to review personal treatments with respect to conservation problems, ethics and resolutions. | ||||
| Week 6 | Discussion on after-cleaning appearance of CPS painting. Review of blue color theory assignment. Red color theory assignment. | ||||
| Week 7 | Review of red color theory assignment. Preparation of CPS painting for structural repairs.(Student assistance) Green color theory assignment. | ||||
| Week 8 | Review of green color theory assignment. Review of CPS painting after structural repairs. Orange color theory assignment. | ||||
| Week 9 | Review of orange color theory assignment. Introduction to 14th century painting techniques. Readings in 14th century text assignment. Purple color theory assignment. | ||||
| Week 10 | Demonstration of conservation stretching on CPS painting. Review of purple color theory assignment. | ||||
| Week 11 | Introduction of line drawing assignment. Demonstration on preparation of Renaissance gesso for fill work on CPS painting. (Student assistance) | ||||
| Week 12 | On-location visit to Art Institute painting and paper conservation laboratories. | ||||
| Week 13 | Review of line drawing assignment. Demonstration of varnishing techniques on CPS painting. Discussion and preparation of egg-tempera paints. Assignment of final student project. | ||||
| Week 14 | Demonstration of retouching techniques on CPS painting. | ||||
| Week 15 | Continued demonstration of retouching techniques on CPS painting. (Student assistance) | ||||
| Week 16 | Review of after treatment appearance of CPS painting. Review of student final egg tempera project. Discussion of college preparatory curriculum leading to a career in Fine Art Conservation. | ||||
| History/Outcome | |||||
| To enter the field of Fine Art Conservation one must obtain a Master's Degree from a recognized training facility. These programs receive over 400 applications a year for only 30 openings. College studies must include specific core courses in art, art history, chemistry and physics. Students considering a conservation career often come to this decision as a college junior or senior. They are then short the necessary academic prerequisites for graduate study. This course will offer the students a new visual perspective and will enable them to properly format their collegiate curriculum for entrance into the field of Fine Art Conservation. | |||||
| Acknowledgments | |||||
| I wish to thank the following for their assistance in establishing this course. | |||||
| 1. Mr. Armando Almendarez. Deputy Chief Education Officer, CPS. | |||||
| 2. Mr. Keith Foley. Principal, Lane Technical High School. | |||||
| 3. Ms. Flora Doody. Lane Technical High School. | |||||
| 4. Mr. Rick Ceh. Art Department Chair, Lane Technical High School. | |||||
| 5. Ms. Kathleen Bernhardt-Hidvegi. Curator, CPS. | |||||
![]() |
|||||
| For main menu click Participating Institutions along left frame. | |||||
| Home | |||||
Barry Bauman Conservation Contact: Mr. Barry Bauman 1122 N. Jackson Ave., River Forest, IL. 60305 Ph.(708)771-0382 Fax.(708)771-1532 e-mail:barrybbc7@yahoo.com |
|||||